| Upstairs Light | 12 | |
| Bedroom Light | 11 | |
| Devolo Powerline Ethernet (Upstairs) | 5.5 | |
| Devolo Powerline Ethernet (Downstairs) | 5.5 | |
| Xbox360 Power Brick | 2.5 | |
| Phone (Upstairs) | 4.6 | Estimate |
| Phone (Hall) | 9.2 | Estimate |
| Phone (Kitchen) | 4.6 | Estimate |
| Netgear DG834PN | 8.2 | |
| Microwave clock | 2.5 | Estimate |
| Cooker clock | 2.5 | Estimate |
| Fridge/Freezer | 1 | Estimate when compressor not being used |
| Chest Freezer | 1 | Estimate when compressor not being used |
| Clock radio | 5 | |
| Intelliplug | 0 | |
| Intellipanel | 0 | |
| Media Center (Standby) | 5 | Estimate |
| 'Studio Hybrid' PC | 1 | |
| Other PC | 2 | (Estimate) |
This approximates at 83W for nighttime. I'll need to look how to reduce this. One thought is to put the router, a Devolo powerline adapter and phone charger in the home office onto a timer switch. If I turned off these devices between 11pm and 7am, the 8 hours would save me just over 140W per night (2.8p) - a timer switch is about £5, so it'll take about 6 months to pay for itself.
0 comments:
Post a Comment